List of Tablet and Smartphone Resolutions and Screen Sizes
As the desire to style sites or applications for a particular device (or group of devices), there will be some aspects of those devices you’ll need to know in advance. Media Queries in CSS3 allow for the styling of specific devices based on attributes like screen resolution and orientation.
Below is a list of nearly 50 of the most popular devices, along with their resolutions and display sizes.
| Manufacturer | Model | Screen Size | Resolution | Type |
|---|---|---|---|---|
| Acer | Iconia Tab | 10.1″ | 1280×800 | Tablet |
| Amazon | Kindle Fire | 7″ | 1024×600 | Tablet |
| Apple | iPad | 9.7″ | 1024×768 | Tablet |
| Apple | iPad 2 | 9.7″ | 1024×768 | Tablet |
| Apple | iPad 3 | 9.7″ | 2048×1536 | Tablet |
| Apple | iPhone 3GS | 3.5″ | 480×320 | Smartphone |
| Apple | iPhone 4S | 3.5″ | 960×640 | Smartphone |
| Apple | iPhone 5 | 4″ | 640×1136 | Smartphone |
| ASUS | Transformer TF101 | 10.1″ | 1280×800 | Tablet |
| ASUS | Transformer Prime TF201 | 10.1″ | 1280×800 | Tablet |
| Barnes & Noble | NOOK | 7″ | 1024×600 | Tablet |
| BlackBerry | Playbook | 7″ | 1024×600 | Tablet |
| BlackBerry | Torch 9800 | 3.2″ | 480×360 | Smartphone |
| BlackBerry | Torch 9810 | 3.2″ | 640×480 | Smartphone |
| Colby | Kyros | 7″ | 800×480 | Tablet |
| HP | TouchPad | 9.7″ | 768×1024 | Tablet |
| HTC | Amaze 4G | 4.3″ | 960×540 | Smartphone |
| HTC | Evo 3D | 4.3″ | 960×540 | Smartphone |
| HTC | Flyer | 7″ | 1024×600 | Tablet |
| HTC | Sensation 4G | 4.3″ | 960×540 | Smartphone |
| HTC | Thunderbolt | 4.3″ | 480×800 | Smartphone |
| Lenovo | IdeaPad A1 | 7″ | 1024×600 | Tablet |
| Lenovo | ThinkPad | 10.1″ | 1280×800 | Tablet |
| LG | G2x 4G | 4″ | 800×400 | Smartphone |
| LG | G-Slate | 8.9″ | 768×1280 | Tablet |
| Motorola | Droid BIONIC | 4.3″ | 540×960 | Smartphone |
| Motorola | Droid RAZR | 4.3″ | 540×960 | Smartphone |
| Motorola | Droid Xyboard 10.1 | 10.1″ | 1280×800 | Tablet |
| Motorola | Xoom | 10.1″ | 1280×800 | Tablet |
| Nokia | Lumia 900 | 4.3″ | 480×800 | Smartphone |
| Samsung | Brightside | 3.1″ | 240×320 | Smartphone |
| Samsung | Epic 4G Touch | 4.52″ | 800×480 | Smartphone |
| Samsung | Exhibit 4G | 3.5″ | 480×800 | Smartphone |
| Samsung | Focus Flash | 3.7″ | 480×800 | Smartphone |
| Samsung | Galaxy S 4G | 4″ | 480×800 | Smartphone |
| Samsung | Galaxy S II | 4.52″ | 800×480 | Smartphone |
| Samsung | Galaxy S III | 4.8″ | 1280×720 | Smartphone |
| Samsung | Galaxy Tab | 7″ | 1024×600 | Tablet |
| Samsung | Galaxy Tab 7.7 | 7.7″ | 1280×800 | Tablet |
| Samsung | Galaxy Tab 10.1 | 10.1″ | 1280×800 | Tablet |
| Samsung | Gravity Smart | 3.2″ | 320×480 | Smartphone |
| Samsung | Sidekick 4G | 3.5″ | 800×480 | Smartphone |
| Sony | Tablet S | 9.4″ | 1280×800 | Tablet |
| T-Mobile | MyTouch 4G Slide | 3.8″ | 800×480 | Smartphone |
| T-Mobile | SpringBoard | 7″ | 1280×800 | Tablet |
| Toshiba | Thrive | 10.1″ | 1280×800 | Tablet |
If you have information on a common device not listed, please leave a comment below so that it can be added.
This post was last updated on Tuesday, October 17th, 2012.

(38 votes, average: 4.82 out of 5)
Thanks for taking time to write down this list of phones and tablet sizes, it couldn’t have come at a better time!
Note to everyone:
Except for iPad3
THIS IS THE ONLY UPDATED LIST OUT THERE WITH THE PERFECT SCREEN RESOLUTIONS (MARCH 2012)
Murtaza, thanks a lot for noticing that the iPad 3 was missing. I’ve just added it to the list.